Mean Well HLN/HLP-80H Now Available
Mean Well 80W Now available
Mean Well has launched a new generation of 80W LED power supplies ~HLN-80H and HLP-80H series. Featuring an insulated plastic enclosure, HLN-80H series can reach IP64 waterproof/ dustproof level by its mechanical design. With casing removed and miniature PCB design, HLP-80H series also has significant cost-saving on the mechanical parts. Therefore, these two series are very good solutions for LED lighting fixtures with economical concerns. Compared with the existing PLN-60 and PLP-60 series, these two new models increase efficiency by 1~4% and extend its warranty from 2 years to 3 years.
Curious if you need the “A” or “B“?
Select “A” for: IP64 rated- Output voltage and constant current level can be adjusted through internal potential meter.
Select “B” for: IP64 rated- Constant current level adjustable through output cable with 1~10Vdc or 10V PWM signal or resistor.
HLN Series PartNumber (Plastic Case) |
DC Voltage (V) | Rated Current (A) | Rated Power (W) | A | B |
HLN-80H-12 | 12 | 5 | 60 | View | View |
HLN-80H-15 | 15 | 5 | 75 | View | View |
HLN-80H-20 | 20 | 4 | 80 | View | View |
HLN-80H-24 | 24 | 3.4 | 81.6 | View | View |
HLN-80H-30 | 30 | 2.7 | 81 | View | View |
HLN-80H-36 | 36 | 2.3 | 82.8 | View | View |
HLN-80H-42 | 42 | 1.95 | 81.9 | View | View |
HLN-80H-48 | 48 | 1.7 | 81.6 | View | View |
HLN-80H-54 | 54 | 1.5 | 81 | View | View |
PCB Type AC/DC don’t require you to choose “A” or “B”
HLP Series PartNumber (PCB Type) |
DC Voltage (V) | Rated Current (A) | Rated Power (W) | More Details |
HLP-80H-12 | 12 | 5 | 60 | View |
HLP-80H-15 | 15 | 5 | 75 | View |
HLP-80H-20 | 20 | 4 | 80 | View |
HLP-80H-24 | 24 | 3.4 | 81.6 | View |
HLP-80H-30 | 30 | 2.7 | 81 | View |
HLP-80H-36 | 36 | 2.3 | 82.8 | View |
HLP-80H-42 | 42 | 1.95 | 81.9 | View |
HLP-80H-48 | 48 | 1.7 | 81.6 | View |
HLP-80H-54 | 54 | 1.5 | 81 | View |
View all Mean Well parts online at www.cdiweb.com/meanwell